KRISHNA UNIVERSITY:: MACHILIPATNAM
TIME TABLE FOR THE UG DEGREE EXAMINATION– MARCH 2011
BHM
AT THE END OF FIRST YEAR TIME: 2.00PM TO 5.00PM
DAY/DATES | COURSE | SUBJECTS | PAPER CODE | MAX. MARKS |
THURSDAY 17.03.2011 | BHM | English Language | BHM 101 | 50 |
FRIDAY 18.03.2011 | BHM | Second language French | BHM 102 | 100 |
MONDAY 21.03.2011 | BHM | Contemporary India: Economy, Polity and Society (Foundation Course) | BHM 103 | 100 |
TUESDAY 22.03.2011 | BHM | Introduction to Computers | BHM 104 | 100 |
WEDNESDAY 23.03.2011 | BHM | Environmental Studies | BHM 105 | 100 |
THURSDAY 24.03.2011 | BHM | Basic Culinary Preparation | BHM 106 | 80 |
FRIDAY 25.03.2011 | BHM | Basic Food and Beverage service | BHM 107 | 80 |
SATURDAY 26.03.2011 | BHM | Hotel House Keeping | BHM 108 | 80 |
MONDAY 27.03.2011 | BHM | Front Office Procedures | BHM 109 | 80 |
TUESDAY 28.03.201 | BHM | Hotel Accounts | BHM 110 | 80 |
WEDNESDAY 29.03.2011 | BHM | Hygiene and Sanitation | BHM 111 | 80 |
No comments:
Post a Comment